Description
Note:
It is convenient for you to buy the related foam block cover for this product.
Product Description
300M Deepwater Buoyancy Foam For Underwater Robot ROV AUV AOV
One of the key features of this material is its strong resistance to hydraulic pressure and its closed-cell structure.
This ensures that it has very low buoyancy loss and water absorption rate even under long-term load conditions.
In addition, it has excellent insulation performance. An important performance indicator is that when the initial
the volume of the material is reduced by 5%, the pressure size is measured in the bar.
Features
1. Excellent buoyancy performance
2. High-temperature resistance
3. High-impact resistance
4. Low water absorption
5. Thermoforming
6. Excellent damage tolerance
7. Good chemical corrosion resistance
This is Not suitable for long-term underwater work
Size and Data
Parameter | Value | Test Method (if applicable) |
Suitable for depth | 300m | – |
Size | 50mm70mm120mm | – |
Compressive strength | 6.5 Mpa | – |
Volume water absorption | <5% | – |
Density | 250 ± 5 kg/m³ | – |
Elastic modulus | 360 | – |
Tensile strength | 8.2 | – |
Shear strength | 4 | – |
Shear modulus | 83 | – |
Shear strain | 45 | – |
Buoyancy (KG/m3) | 775 | – |
Crushing depth | 500m | – |
Density change | ±10% | – |
Closure rate | > 99% | – |
Thermal conductivity | 0.051W/(m-k) | EN 12667 |
Linear thermal expansion coefficient | 37×10-6/°C | ASTM D 696 |
Continuous working temperature | -200 ~ 80°C | – |
Maximum process temperature | +90°C | – |
Dissipation Factor | 0.0020 | ASTM D 2520 |
Dielectric constant | 1.31 | ASTM D 2520 |
Reviews
There are no reviews yet.